Aviation in Kentucky
Kentucky is served by a network of 166 public-use airports recorded in the FAA's NASR Airport Master Record. The mix breaks down into 2 large hubs, 11 medium hubs, and 153 small or regional fields. Together they form the on-the-ground network that connects Kentucky residents to the rest of the country and, in many cases, to international destinations through the connecting hubs profiled elsewhere in this directory.
Reading the table below as a planner: the large-hub entries are where you will find the broadest selection of carriers, the longest list of nonstop destinations, and the most amenities, and also the longest TSA queues. Medium hubs typically host scheduled service from three to ten carriers and are often the most efficient choice for travelers based outside the largest metropolitan areas. The small and regional entries cover everything from Essential Air Service routes to general-aviation strips that primarily serve charter, training and corporate traffic.
FAA region: Kentucky falls inside the FAA's Southern Region, headquartered in College Park, GA. The region oversees airport certification, safety inspections, and air-traffic-control coordination for every airport in this state.
All 166 airports in Kentucky
| Airport | City | IATA | ICAO | Class |
|---|---|---|---|---|
| Cincinnati Northern Kentucky International Airport | Cincinnati / Covington | CVG |
KCVG |
Large hub |
| Louisville Muhammad Ali International Airport | Louisville | SDF |
KSDF |
Large hub |
| Barkley Regional Airport | Paducah | PAH |
KPAH |
Medium hub |
| Blue Grass Airport | Lexington | LEX |
KLEX |
Medium hub |
| Bowling Green Warren County Regional Airport | Bowling Green | BWG |
KBWG |
Medium hub |
| Bowman Field | Louisville | LOU |
KLOU |
Medium hub |
| Campbell Army Airfield (Fort Campbell) | Fort Campbell | HOP |
KHOP |
Medium hub |
| Central Kentucky Regional Airport | Richmond | - | - | Medium hub |
| Godman Army Air Field | Fort Knox | FTK |
KFTK |
Medium hub |
| Julian Carroll Airport | Jackson | - | - | Medium hub |
| Lake Cumberland Regional Airport | Somerset | SME |
KSME |
Medium hub |
| London-Corbin Airport/Magee Field | London | LOZ |
KLOZ |
Medium hub |
| Owensboro Daviess County Airport | Owensboro | OWB |
KOWB |
Medium hub |
| Adair Airport | Fountain Run | - | - | Regional |
| Addington Field / Elizabethtown Regional Airport | Elizabethtown | EKX |
KEKX |
Regional |
| Air Castle Airport | Paris | - | - | Regional |
| Arnemann Farms Airport | Franklin | - | - | Regional |
| Arnolds Airport | Springfield | - | - | Regional |
| Ashland Regional Airport | Worthington | - | - | Regional |
| Baggett Farms Airport | Sacramento | - | - | Regional |
| Barnes Farm Airport | Burna | - | - | Regional |
| Belcher Regional Airport | Belcher | - | - | Regional |
| Berea-Richmond Airport | Berea | - | - | Regional |
| Big Sandy Regional Airport | Debord | - | - | Regional |
| Bigger (Stol) STOLport | Utica | - | - | Regional |
| Blue Haven Farm Airport | Paris | - | - | Regional |
| Blue Lick Airport | Louisville | - | - | Regional |
| Boss Airport | Burnside | - | - | Regional |
| Boyce Wafer Farm Airport | Alvaton | - | - | Regional |
| Brandon Airdrome Airport | Murray | - | - | Regional |
| Breckinridge County Airport | Hardinsburg | - | - | Regional |
| Brennan Farm Airport | Paris | - | - | Regional |
| Brooks Field | Brooks | - | - | Regional |
| Buzzard's Roost Airport | Lawrenceburg | - | - | Regional |
| Caintuckee Airport | Independence | - | - | Regional |
| Cambron Field | Owensboro | - | - | Regional |
| Capital City Airport | Frankfort | FFT |
KFFT |
Regional |
| Carr Airport | Williamsburg | - | - | Regional |
| Cartersville Airport | Paint Lick | - | - | Regional |
| Charlie Bravo's Airport | Dry Ridge | - | - | Regional |
| Cherry Hill Airport | Pleasureville | - | - | Regional |
| Clarks Field | Hillsboro | - | - | Regional |
| Clinton-Hickman County Airport | Clinton | - | - | Regional |
| Coal Field | Lexington | - | - | Regional |
| Colby Airport | Winchester | - | - | Regional |
| Columbia-Adair Co. Airport | Columbia | - | - | Regional |
| Craw Daddy Landing Airport | Carrollton | - | - | Regional |
| Crawford Ultralightport | Brodhead | - | - | Regional |
| Creek Side Landing Airport | Glasgow | - | - | Regional |
| Cummings Farms Airfield | Franklin | - | - | Regional |
| Cynthiana-Harrison County Airport | Cynthiana | - | - | Regional |
| David Lowe Airport | Sacramento | - | - | Regional |
| Deer Run Airpark | New Castle | - | - | Regional |
| Duff Airport | Chavies | - | - | Regional |
| Eubank Field | Fountain Run | - | - | Regional |
| Fleming Mason Airport | Flemingsburg | - | - | Regional |
| Flying C Farms Airport | Shelbyville | - | - | Regional |
| Flying H Farms Airport | Henderson | - | - | Regional |
| Forest Hill Airport - Silo Field | Lexington | - | - | Regional |
| Fulton Airport | Fulton | - | - | Regional |
| Gallatin County Airport | Sparta | - | - | Regional |
| Gene Snyder Airport | Falmouth | - | - | Regional |
| Georgetown-Scott County Regional Airport | Georgetown | - | - | Regional |
| Gills' Landing Field | Elkton | - | - | Regional |
| Glasgow Municipal Airport | Glasgow | GLW |
KGLW |
Regional |
| Goode Airpark | Utica | - | - | Regional |
| Grayson County Airport | Leitchfield | - | - | Regional |
| HP Field | Graham | - | - | Regional |
| Hancock County-Ron Lewis Field | Lewisport | - | - | Regional |
| Harold Reynolds Airport | Harrodsburg | - | - | Regional |
| Henderson City County Airport | Henderson | - | - | Regional |
| High Point Farm Airport | Frankfort | - | - | Regional |
| Hisle Field | Winchester | - | - | Regional |
| Hopkinsville Christian County Airport | Hopkinsville | - | - | Regional |
| Jeffries Farm Airport | Crestwood | - | - | Regional |
| John M. Foree Airport | New Castle | - | - | Regional |
| John Wright Airport | Hickman | - | - | Regional |
| Jordan Hill Farm Airport | Richmond | - | - | Regional |
| Kentucky Dam State Park Airport | Calvert City | - | - | Regional |
| Kitty Hawk Farm Ultralightport | Paint Lick | - | - | Regional |
| Lake Barkley State Park Airport | Cadiz | - | - | Regional |
| Lakeview Airport | Club Run | - | - | Regional |
| Lebanon Springfield Airport - George Hoerter Field | Springfield | - | - | Regional |
| Lee's Airpark | Somerset | - | - | Regional |
| Lester Airfield | Sacramento | - | - | Regional |
| Liberty-Casey County Airport | Liberty | - | - | Regional |
| Lincoln Farm Airport | Hodgenville | - | - | Regional |
| Lone Pine Aerodrome | Auburn | - | - | Regional |
| Lowe Airport | Cadiz | - | - | Regional |
| Lucas Field | Nicholasville | - | - | Regional |
| Madi's Meadows Airport | Verona | - | - | Regional |
| Madisonville Regional Airport | Madisonville | - | - | Regional |
| Marion-Crittenden County James C Johnson Regional Airport | Marion | - | - | Regional |
| Mason Valley Airport | Taylorsville | - | - | Regional |
| Mayfield Graves County Airport | Mayfield | - | - | Regional |
| Mc Grew Airport | Clarkson | - | - | Regional |
| McCreary County Airport | Pine Knot | - | - | Regional |
| Middlesboro-Bell County Airport | Middlesboro | - | - | Regional |
| Miles Airport | Owensboro | - | - | Regional |
| Miles Field | Waddy | - | - | Regional |
| Morehead-Rowan County Clyde A. Thomas Regional Airport | Morehead | - | - | Regional |
| Moseley Field | Calhoun | - | - | Regional |
| Mount Sterling Montgomery County Airport | Mount Sterling | - | - | Regional |
| Mountain View Airfield | Winchester, | - | - | Regional |
| Mueller Farm Airport | Verona | - | - | Regional |
| Muhlenberg County Airport | Greenville | - | - | Regional |
| Murray-Calloway County Airport Kyle-Oakley Field | Murray | CEY |
KCEY |
Regional |
| Natchez Trace Farm Airport | Hiseville | - | - | Regional |
| Ohio County Airport | Hartford | - | - | Regional |
| One Oak Airport | Mount Sterling/Owingsville | - | - | Regional |
| Owen Air Park | Owenton | - | - | Regional |
| Oz Airport | Elizabethtown | - | - | Regional |
| Paintsville-Prestonsburg-Combs Field | Paintsville | - | - | Regional |
| Papaws Landing | Shelbyville | - | - | Regional |
| Pike County Airport Hatcher Field | Pikeville | PVL |
KPBX |
Regional |
| Pirates Cove Airport | Benton | - | - | Regional |
| Plane-O-Field Airport | Bowling Green | - | - | Regional |
| Princeton-Caldwell County Airport | Princeton | - | - | Regional |
| Providence Webster County Airport | Providence | - | - | Regional |
| Pumpkin Field | Clay City | - | - | Regional |
| Renick Field | Winchester | - | - | Regional |
| Robbins Roost Airport | Stanford | - | - | Regional |
| Rogers International Airport | Kent | - | - | Regional |
| Rooster Field | Shelbyville | - | - | Regional |
| Rough River State Park Airport | Falls of Rough | - | - | Regional |
| Rudenberg Field | Murray | - | - | Regional |
| Russell County Airport | Jamestown | - | - | Regional |
| Russellville Logan County Airport | Russellville | - | - | Regional |
| Ryan Field | Verona | - | - | Regional |
| Samuels Field | Bardstown | BRY |
KBRY |
Regional |
| Samuels Springs Airport | Deatsville | - | - | Regional |
| Sargents Field | West Liberty | - | - | Regional |
| Schroder Airport | Owenton | - | - | Regional |
| Skyfall Airport | Scottsville | - | - | Regional |
| Socks Flyers Airport | California | - | - | Regional |
| Soggy Bottom Farm Airport | Winchester | - | - | Regional |
| Spring Creek Airpark | Albany | - | - | Regional |
| Standard Field | Elkton | - | - | Regional |
| Stanton Airport | Stanton | - | - | Regional |
| Steele's Bottom Airport | Warsaw | - | - | Regional |
| Stuart Powell Field | Danville | - | - | Regional |
| Sturgis Municipal Airport | Sturgis | - | - | Regional |
| Sunny Ridge Landing | Crittenden | - | - | Regional |
| Sunrise Acres Airport | Petersburg | - | - | Regional |
| TEC Field | London | - | - | Regional |
| Taylor County Airport | Campbellsville | - | - | Regional |
| Terry Field | Cunningham | - | - | Regional |
| Tompkinsville Monroe County Airport | Tompkinsville | - | - | Regional |
| Tradewater Airport | Dawson Springs | - | - | Regional |
| Tucker Guthrie Memorial Airport | Baxter | - | - | Regional |
| Vine Grove Airport | Vine Grove | - | - | Regional |
| Wayne County Airport | Monticello | - | - | Regional |
| Weavers Run Airport | West Point | - | - | Regional |
| Welcome Field | Franklin | - | - | Regional |
| Wendell H Ford Airport | Chavies | - | - | Regional |
| West Liberty Airport | West Liberty | - | - | Regional |
| Wild Blue Airport | Paris | - | - | Regional |
| Williams Airport | Hodgenville | - | - | Regional |
| Williams Farm Airport | Mortons Gap | - | - | Regional |
| Williamsburg Whitley County Airport | Williamsburg | - | - | Regional |
| Willow Island Airpark | Finchville | - | - | Regional |
| Womstead Field | Olive Hill | - | - | Regional |
| Woodledge Farm Airport | Crestwood | - | - | Regional |
| Woosley Airport | Rumsey | - | - | Regional |
| Woosley Field Airport | Calhoun | - | - | Regional |
| Zanzibar Farm Airport | Paris | - | - | Regional |
Travel context
Travelers comparing flight options inside Kentucky should look beyond the obvious large-hub entry. Many travelers reflexively book through the biggest airport in their state, but for short-haul itineraries a closer medium or regional airport can shave an hour off the total door-to-door time even when its ticket price is slightly higher. The opposite is also true for long-haul or international travel, where the broader carrier selection at the large hub typically wins on both price and routing.
For multi-airport metropolitan areas, and several states have them, pay attention to which carrier alliance dominates each airport. A traveler with frequent-flyer status on one alliance will usually find the better experience at the alliance's home airport, even at the cost of a slightly longer drive.