Aviation in Maryland
Maryland is served by a network of 157 public-use airports recorded in the FAA's NASR Airport Master Record. The mix breaks down into 1 large hub, 8 medium hubs, and 148 small or regional fields. Together they form the on-the-ground network that connects Maryland residents to the rest of the country and, in many cases, to international destinations through the connecting hubs profiled elsewhere in this directory.
Reading the table below as a planner: the large-hub entries are where you will find the broadest selection of carriers, the longest list of nonstop destinations, and the most amenities, and also the longest TSA queues. Medium hubs typically host scheduled service from three to ten carriers and are often the most efficient choice for travelers based outside the largest metropolitan areas. The small and regional entries cover everything from Essential Air Service routes to general-aviation strips that primarily serve charter, training and corporate traffic.
FAA region: Maryland falls inside the FAA's Eastern Region, headquartered in Jamaica, NY. The region oversees airport certification, safety inspections, and air-traffic-control coordination for every airport in this state.
All 157 airports in Maryland
| Airport | City | IATA | ICAO | Class |
|---|---|---|---|---|
| Baltimore/Washington International Thurgood Marshall Airport | Baltimore | BWI |
KBWI |
Large hub |
| Fort Meade Executive Airport | Fort Meade(Odenton) | FME |
KFME |
Medium hub |
| Hagerstown Regional Richard A Henson Field | Hagerstown | HGR |
KHGR |
Medium hub |
| Joint Base Andrews | Camp Springs | ADW |
KADW |
Medium hub |
| Martin State Airport | Baltimore | MTN |
KMTN |
Medium hub |
| Ocean City Municipal Airport | Ocean City | OCE |
KOXB |
Medium hub |
| Patuxent River Naval Air Station (Trapnell Field) | Patuxent River | NHK |
KNHK |
Medium hub |
| Phillips Army Air Field | Aberdeen | APG |
KAPG |
Medium hub |
| Salisbury Ocean City Wicomico Regional Airport | Salisbury | SBY |
KSBY |
Medium hub |
| Albrecht Airstrip | Long Green | - | - | Regional |
| Anderson Farm Airport | Marion | - | - | Regional |
| Arcadia Farms Airport | Princess Anne | - | - | Regional |
| Ashland Landing Farm Airport | Centreville | - | - | Regional |
| Barnes Airport | Lisbon | - | - | Regional |
| Barren Creek Field Airport | Mardela Springs | - | - | Regional |
| Barton Hall Airfield | Leonardtown | - | - | Regional |
| Baugher's Orchard Airport | Westminster | - | - | Regional |
| Bay Bridge Airport | Stevensville | - | - | Regional |
| Beaven Field | Easton | - | - | Regional |
| Bell Airport | Emmittsburg | - | - | Regional |
| Bennett Airport | Salisbury | - | - | Regional |
| Beverly Airport | Pocomoke City | - | - | Regional |
| Big Oak Farm Airport | Cambridge | - | - | Regional |
| Boomers Field | Pocomoke | - | - | Regional |
| Breezecroft Airport | Chestertown | - | - | Regional |
| Buds Ferry Airport | Indian Head | - | - | Regional |
| Bunting's Field | Berlin | - | - | Regional |
| Burgess Field | Riverside | - | - | Regional |
| Burhans Memorial Airport | Frederick | - | - | Regional |
| Cambridge Dorchester Airport | Cambridge | CGE |
KCGE |
Regional |
| Carey Field | Bishopville | - | - | Regional |
| Carroll County Regional Jack B Poage Field | Westminster | - | - | Regional |
| Castle Haven Airport | Cambridge | - | - | Regional |
| Catoctin Crosswind Airport | Thurmont | - | - | Regional |
| Cecil County Airport | Elkton | - | - | Regional |
| Chandler Airport | Ridge | - | - | Regional |
| Cherry Field | Lexington Park | - | - | Regional |
| Chesapeake Ranch Airport | Lusby | - | - | Regional |
| Church Hill Airport | Church Hill | - | - | Regional |
| Clearview Airpark | Westminster | - | - | Regional |
| Clements Airport | Clements | - | - | Regional |
| College Park Airport | College Park | CGS |
KCGS |
Regional |
| Conquest Field | Centreville | - | - | Regional |
| Crisfield-Somerset County Airport | Crisfield | - | - | Regional |
| Cromwell Farm Airport | Chestertown | - | - | Regional |
| D'Angelo Airport | Golts | - | - | Regional |
| Davis Airstrip | Laytonsville | - | - | Regional |
| Deale Airport | Deale | - | - | Regional |
| Deerfield Airport | Leonardtown | - | - | Regional |
| Delmarvair Airport | Pittsville | - | - | Regional |
| Dileo Field | Denton | - | - | Regional |
| Easton Airport / Newnam Field | Easton | ESN |
KESN |
Regional |
| Edelen Field | La Plata | - | - | Regional |
| Ennis Aerodrome | Salisbury | - | - | Regional |
| Essex Skypark Airport | Baltimore | - | - | Regional |
| Ewing Airport | Easton | - | - | Regional |
| Fair's Airport | Pocomoke City | - | - | Regional |
| Fairview Airport | Annapolis | - | - | Regional |
| Fallston Airport | Fallston | - | - | Regional |
| Finagin Airfield | Welcome | - | - | Regional |
| Fly Away Farm Airport | Boyds | - | - | Regional |
| Flying Acres Airport | Sudlersville | - | - | Regional |
| Flying M Farms Airport | Comus | - | - | Regional |
| Forest Hill Airport | Forest Hill | - | - | Regional |
| Frederick Municipal Airport | Frederick | FDK |
KFDK |
Regional |
| Freeway Airport | Bowie | - | - | Regional |
| G W Farm Airport | Denton | - | - | Regional |
| Garner Field | Brandywine | - | - | Regional |
| Garrett County Airport | Accident | ODM |
- | Regional |
| Glenair Airport | Dayton | - | - | Regional |
| Good Neighbor Farm Airport | Mount Airy | - | - | Regional |
| Greater Gortner Airport | Oakland | - | - | Regional |
| Greer Airport | Taneytown | - | - | Regional |
| Hampton Airport | Leonardtown | - | - | Regional |
| Happy Landings Farm Airport | Mount Airy | - | - | Regional |
| Harford County Airport | Churchville | - | - | Regional |
| Harp Airport | Wolfsville | - | - | Regional |
| Harris Airport | Still Pond | - | - | Regional |
| Harrison Farm Airport | Libertytown | - | - | Regional |
| Herrington Field | Oakland | - | - | Regional |
| Hexton Farms Airport | Cecilton | - | - | Regional |
| Hidden Hills Airport | Hurlock | - | - | Regional |
| High Valley Airport | North East | - | - | Regional |
| Holly Springs Farm Airport | Nanjemoy | - | - | Regional |
| Hunting Creek Farm Airport | Prince Frederick | - | - | Regional |
| Hybarc Farm Airport | Chestertown | - | - | Regional |
| Ijamsville Airport | Frederick | - | - | Regional |
| Kennersley Airport | Church Hill | - | - | Regional |
| Kent Fort Manor Airport | Stevensville | - | - | Regional |
| Kentmorr Airpark | Stevensville | - | - | Regional |
| Keymar Airpark | Keymar | - | - | Regional |
| Knollwood Farm Airport | Elkton | - | - | Regional |
| Lanseair Farms Airport | La Plata | - | - | Regional |
| Laura's Landing Airport | Hagerstown | - | - | Regional |
| Le Champ Airport | Princess Anne | - | - | Regional |
| Lee Airport | Annapolis | ANP |
KANP |
Regional |
| Links Airport | Pylesville | - | - | Regional |
| Magennis Farm Airport | Federalsburg | - | - | Regional |
| Maryland Airport | Indian Head | - | - | Regional |
| Massey Aerodrome | Massey | - | - | Regional |
| Mayberry Run Airport | Westminster/Silver Run | - | - | Regional |
| Mears Creek Airfield | Lusby | - | - | Regional |
| Mellomar Airport | Lower Marlboro | - | - | Regional |
| Mexico Farms Airport | Cumberland | - | - | Regional |
| Montgomery County Airpark | Gaithersburg | GAI |
KGAI |
Regional |
| Moran Field | Westernport | - | - | Regional |
| Mountain Road Airport | Lakeshore | - | - | Regional |
| Moxley's Airport | Dublin | - | - | Regional |
| Myles Landing Airport | Church Hill | - | - | Regional |
| Naval Outlying Landing Field Webster | St Inigoes | - | - | Regional |
| Nyce Airport | Newburg | - | - | Regional |
| OAG Unmanned Center Airport | Piney Point | - | - | Regional |
| Oak Grove Farm Airport | Federalsburg | - | - | Regional |
| Our Domain Airport | Marydel | - | - | Regional |
| Pembroke Farm Airport | Conowingo | - | - | Regional |
| Pilots Cove Airport | Newburg | - | - | Regional |
| Pokety Airport | Cambridge | - | - | Regional |
| Pond View Private Airport | Chestertown | - | - | Regional |
| Potomac Airfield | Friendly | - | - | Regional |
| Ragged Island Airport | Cambridge | - | - | Regional |
| Recompense Farm Airport | Clements | - | - | Regional |
| Reservoir Airport | Finksburg | - | - | Regional |
| Ridgely Airpark | Ridgely | - | - | Regional |
| Robinson Airport | Benedict | - | - | Regional |
| Roseland Airport | Sudlersville | - | - | Regional |
| Rossneck Airport | Cambridge | - | - | Regional |
| Sandy Point Airport | Prince Frederick | - | - | Regional |
| Saxon Farms Airport | Church Hill | - | - | Regional |
| Silver Hill Airport | Chestertown | - | - | Regional |
| Slater Field | Federalsburg | - | - | Regional |
| Smith Field | Chestertown | - | - | Regional |
| Spiering Airport | Greensboro | - | - | Regional |
| Spring Hill Airport | Salisbury | - | - | Regional |
| Squier Landing Airport | Newburg | - | - | Regional |
| St John Airport | Owings Mills | - | - | Regional |
| St. Mary's County Regional Airport | California | LTW |
- | Regional |
| Stewart Airport | McDaniel | - | - | Regional |
| Stolcrest STOLport | Urbana | - | - | Regional |
| Suzie Field | Woodbine | - | - | Regional |
| Swan Creek Airport | Rock Hall | - | - | Regional |
| Taylor Field | Sudlersville | - | - | Regional |
| Three J Airport | New Windsor | - | - | Regional |
| Tilghman Whipp Airport | Tilghman | - | - | Regional |
| Tim's Airport | Salisbury | - | - | Regional |
| Ty-Ti-To Airport | La Plata | - | - | Regional |
| Walters Airport | Mount Airy | - | - | Regional |
| Ward's Airport | Oakland | - | - | Regional |
| Weide (Aberdeen Proving Ground) Army Heliport | Gunpowder | - | - | Regional |
| West St Mary's Airport | Drayden | - | - | Regional |
| Whalen Field | Sudlersville | - | - | Regional |
| Willow Bee Farm Airfield | Piney Point | - | - | Regional |
| Willows Landing | Union Bridge | - | - | Regional |
| Wingfield Airport | Dameron | - | - | Regional |
| Woodbine Airport | Woodbine | - | - | Regional |
| Woodstock Airport | Chesapeake City | - | - | Regional |
| Wright Field | Chestertown | - | - | Regional |
| Wroten Island Airport | Crapo | - | - | Regional |
Travel context
Travelers comparing flight options inside Maryland should look beyond the obvious large-hub entry. Many travelers reflexively book through the biggest airport in their state, but for short-haul itineraries a closer medium or regional airport can shave an hour off the total door-to-door time even when its ticket price is slightly higher. The opposite is also true for long-haul or international travel, where the broader carrier selection at the large hub typically wins on both price and routing.
For multi-airport metropolitan areas, and several states have them, pay attention to which carrier alliance dominates each airport. A traveler with frequent-flyer status on one alliance will usually find the better experience at the alliance's home airport, even at the cost of a slightly longer drive.