Aviation in New Jersey
New Jersey is served by a network of 105 public-use airports recorded in the FAA's NASR Airport Master Record. The mix breaks down into 1 large hub, 8 medium hubs, and 96 small or regional fields. Together they form the on-the-ground network that connects New Jersey residents to the rest of the country and, in many cases, to international destinations through the connecting hubs profiled elsewhere in this directory.
Reading the table below as a planner: the large-hub entries are where you will find the broadest selection of carriers, the longest list of nonstop destinations, and the most amenities, and also the longest TSA queues. Medium hubs typically host scheduled service from three to ten carriers and are often the most efficient choice for travelers based outside the largest metropolitan areas. The small and regional entries cover everything from Essential Air Service routes to general-aviation strips that primarily serve charter, training and corporate traffic.
FAA region: New Jersey falls inside the FAA's Eastern Region, headquartered in Jamaica, NY. The region oversees airport certification, safety inspections, and air-traffic-control coordination for every airport in this state.
All 105 airports in New Jersey
| Airport | City | IATA | ICAO | Class |
|---|---|---|---|---|
| Newark Liberty International Airport | Newark | EWR |
KEWR |
Large hub |
| Atlantic City International Airport | Atlantic City | ACY |
KACY |
Medium hub |
| Cape May County Airport | Wildwood | WWD |
KWWD |
Medium hub |
| Lakehurst Maxfield Field Airport | Lakehurst | NEL |
KNEL |
Medium hub |
| Mc Guire Air Force Base | Wrightstown | WRI |
KWRI |
Medium hub |
| Millville Municipal Airport | Millville | MIV |
KMIV |
Medium hub |
| Morristown Municipal Airport | Morristown | MMU |
KMMU |
Medium hub |
| Teterboro Airport | Teterboro | TEB |
KTEB |
Medium hub |
| Trenton Mercer Airport | Ewing Township | TTN |
KTTN |
Medium hub |
| Aeroflex-Andover Airport | Andover | - | - | Regional |
| Air-List-Ads Airport | Stewartsville | - | - | Regional |
| Alexandria Field Airport | Pittstown | - | - | Regional |
| Allen Airstrip | Vincentown | - | - | Regional |
| Alliance Airport | Pittsgrove | - | - | Regional |
| B J Farms Airport | Shiloh | - | - | Regional |
| Blairstown Airport | Blairstown | - | - | Regional |
| Blews Airport | Bridgeton | - | - | Regional |
| Bucks Airport | Bridgeton | - | - | Regional |
| Central Jersey Regional Airport | Manville | JVI |
- | Regional |
| Coombs Airport | Elmer | - | - | Regional |
| Coyle Field | Chatsworth | - | - | Regional |
| Cross Keys Airport | Cross Keys | - | - | Regional |
| Cuddihy Landing Strip | Freehold | - | - | Regional |
| Dave's Aerodrome | Cedarville | - | - | Regional |
| Dix Field | Linwood | - | - | Regional |
| Eagles Lair Airport | Frenchtown | - | - | Regional |
| Eagles Nest Airport | West Creek | - | - | Regional |
| Ekdahl Airport | Freehold | - | - | Regional |
| Emmanuel Airport | Elmer | - | - | Regional |
| Essex County Airport | Caldwell | CDW |
KCDW |
Regional |
| Fla-Net Airport | Netcong | - | - | Regional |
| Flying B Farm Landing Strip | Kingwood Township | - | - | Regional |
| Flying W Airport | Lumberton | - | - | Regional |
| Free Spirit Airport | Vineland | - | - | Regional |
| Goat Hill Airport | Lambertville | - | - | Regional |
| Greenwood Lake Airport | West Milford | - | - | Regional |
| Hackettstown Airport | Hackettstown | - | - | Regional |
| Halka Nurseries Airport | Fairton | - | - | Regional |
| Hammonton Municipal Airport | Hammonton | - | - | Regional |
| Herr Brothers Airport | Milford | - | - | Regional |
| Herr Mountain Airport | Stanton | - | - | Regional |
| Hidden Acres Farm Airport | Bridgeton | - | - | Regional |
| High Meadow Farms Airport | Blairstown | - | - | Regional |
| Hill Top Airport | West Milford | - | - | Regional |
| Hollingshead Airport | Clarksboro | - | - | Regional |
| Hop Brook Farm Airport | Holmdel | - | - | Regional |
| Ideal Mfg Corp Airport | Hammonton | - | - | Regional |
| Inductotherm Airport | Rancocas | - | - | Regional |
| John E. Rogers Airport | Great Meadows | - | - | Regional |
| Jugtown Mountain Airport | Pattenburg | - | - | Regional |
| Kroelinger Airport | Vineland | - | - | Regional |
| Lakewood Airport | Lakewood | - | - | Regional |
| Li Calzi Airport | Bridgeton | - | - | Regional |
| Lincoln Park Airport | Lincoln Park | - | - | Regional |
| Linden Airport | Linden | LDJ |
KLDJ |
Regional |
| Malone Airport | Frenchtown | - | - | Regional |
| Mar Bar L Farms Airport | Manalapan Township | - | - | Regional |
| Markle Airport | Phillipsburg | - | - | Regional |
| Matthews Airport | Belvidere | - | - | Regional |
| Mock Airport | Quakertown | - | - | Regional |
| Monmouth Executive Airport | Belmar/Farmingdale | BLM |
KBLM |
Regional |
| Mount Pleasant Landing Strip | Columbia | - | - | Regional |
| Newton Airport | Newton | - | - | Regional |
| O'Dwyer Airport | Flemington | - | - | Regional |
| Ocean City Municipal Airport | Ocean City | - | - | Regional |
| Ocean County Airport | Toms River | MJX |
KMJX |
Regional |
| Old Bridge Airport | Old Bridge | - | - | Regional |
| Paramount Airport | Cape May Court House | - | - | Regional |
| Parker Airport | Asbury | - | - | Regional |
| Paruszewski Farm Strip | Salem | - | - | Regional |
| Pemberton Airport | Pemberton | - | - | Regional |
| Pine Valley Airport | Berlin | - | - | Regional |
| Princeton Airport | Princeton/Rocky Hill | PCT |
- | Regional |
| Rainbow's End Airport | Salem | - | - | Regional |
| Red Lion Airport | Vincentown | - | - | Regional |
| Redwing Airport | Jobstown | - | - | Regional |
| Salem Airfield | Salem | - | - | Regional |
| Sanduff Farms Landing Field | Phillipsburg | - | - | Regional |
| Scheller Airport | Schooleys Mountain | - | - | Regional |
| Sky Manor Airport | Pittstown | - | - | Regional |
| Sliker Strip | Califon | - | - | Regional |
| Solberg/Hunterdon Airport | Whitehouse Station | - | - | Regional |
| Somerset Airport | Somerville | - | - | Regional |
| South Jersey Regional Airport | Lumberton | LLY |
KVAY |
Regional |
| Southern Cross Airport | Williamstown | - | - | Regional |
| Spitfire Aerodrome | Pedricktown | - | - | Regional |
| Stoe Creek Farm Airport | Canton | - | - | Regional |
| Strawberry Fields Airport | Mays Landing | - | - | Regional |
| Sussex Airport | Sussex | - | - | Regional |
| Taildragger Acres Airport | Salem | - | - | Regional |
| Teeny Weeny Acres Airport | Flemington | - | - | Regional |
| The Landing Airport | Flemington | - | - | Regional |
| Thomas Browne Airpark | Glassboro | - | - | Regional |
| Trenton Robbinsville Airport | Robbinsville | - | - | Regional |
| Var-Sky Airport | Pilesgrove | - | - | Regional |
| Vineland-Downtown Airport | Vineland | - | - | Regional |
| Warren Grove Range Airport | Bass River | - | - | Regional |
| Weidel/Private/ Airport | Pennington | - | - | Regional |
| Weiss Farm Airport | Allamuchy | - | - | Regional |
| Werner Private Airport | Jamesburg | - | - | Regional |
| Wide Sky Airpark | Bridgeton | - | - | Regional |
| Winchelsea Airport | Port Republic | - | - | Regional |
| Windward Farms Airport | Rosemont | - | - | Regional |
| Woodbine Municipal Airport | Woodbine | - | - | Regional |
| Woodcrest Farms Airstrip | Bridgeton | - | - | Regional |
Travel context
Travelers comparing flight options inside New Jersey should look beyond the obvious large-hub entry. Many travelers reflexively book through the biggest airport in their state, but for short-haul itineraries a closer medium or regional airport can shave an hour off the total door-to-door time even when its ticket price is slightly higher. The opposite is also true for long-haul or international travel, where the broader carrier selection at the large hub typically wins on both price and routing.
For multi-airport metropolitan areas, and several states have them, pay attention to which carrier alliance dominates each airport. A traveler with frequent-flyer status on one alliance will usually find the better experience at the alliance's home airport, even at the cost of a slightly longer drive.