Aviation in South Carolina
South Carolina is served by a network of 183 public-use airports recorded in the FAA's NASR Airport Master Record. The mix breaks down into 2 large hubs, 12 medium hubs, and 169 small or regional fields. Together they form the on-the-ground network that connects South Carolina residents to the rest of the country and, in many cases, to international destinations through the connecting hubs profiled elsewhere in this directory.
Reading the table below as a planner: the large-hub entries are where you will find the broadest selection of carriers, the longest list of nonstop destinations, and the most amenities, and also the longest TSA queues. Medium hubs typically host scheduled service from three to ten carriers and are often the most efficient choice for travelers based outside the largest metropolitan areas. The small and regional entries cover everything from Essential Air Service routes to general-aviation strips that primarily serve charter, training and corporate traffic.
FAA region: South Carolina falls inside the FAA's Southern Region, headquartered in College Park, GA. The region oversees airport certification, safety inspections, and air-traffic-control coordination for every airport in this state.
All 183 airports in South Carolina
| Airport | City | IATA | ICAO | Class |
|---|---|---|---|---|
| Charleston International Airport | Charleston | CHS |
KCHS |
Large hub |
| Myrtle Beach International Airport | Myrtle Beach | MYR |
KMYR |
Large hub |
| Anderson Regional Airport | Anderson | AND |
KAND |
Medium hub |
| Beaufort MCAS - Merritt Field | Beaufort | - | - | Medium hub |
| Columbia Metropolitan Airport | Columbia | CAE |
KCAE |
Medium hub |
| Florence Regional Airport | Florence | FLO |
KFLO |
Medium hub |
| Grand Strand Airport | North Myrtle Beach | CRE |
KCRE |
Medium hub |
| Greenville Downtown Airport | Greenville | GMU |
KGMU |
Medium hub |
| Greenville-Spartanburg International Airport | Greenville/Greer/Spartanburg | GSP |
KGSP |
Medium hub |
| Hilton Head Airport | Hilton Head Island | HHH |
KHXD |
Medium hub |
| Jim Hamilton L.B. Owens Airport | Columbia | CUB |
KCUB |
Medium hub |
| Mc Entire Joint National Guard Base | Eastover | MMT |
KMMT |
Medium hub |
| Orangeburg Municipal Airport | Orangeburg | OGB |
KOGB |
Medium hub |
| Shaw Air Force Base | Sumter | SSC |
KSSC |
Medium hub |
| 4 Holes Field | Orangeburg | - | - | Regional |
| 7 Oaks Flight Park | Fairfax | - | - | Regional |
| Abbeville Airport | Abbeville | - | - | Regional |
| Aiken Regional Airport | Aiken | AIK |
KAIK |
Regional |
| Airy Hall Airport | Green Pond | - | - | Regional |
| Alan's Airport | Orangeburg | - | - | Regional |
| Allendale County Airport | Allendale | - | - | Regional |
| American Dream Skyranch Airport | Ninety Six | - | - | Regional |
| Ashley Field | Honea Path | - | - | Regional |
| Avinger Field | Vance | - | - | Regional |
| Bamberg County Airport | Bamberg | - | - | Regional |
| Barnwell Regional Airport | Barnwell | BNL |
KBNL |
Regional |
| Barrier Airport | Gilbert | - | - | Regional |
| Beaufort Executive Airport | Beaufort | BFT |
KARW |
Regional |
| Bell's Branch Airport | Branchville | - | - | Regional |
| Berkeley County Airport | Moncks Corner | - | - | Regional |
| Bermuda High Gliderport | Lancaster | - | - | Regional |
| Branhams Airport | Darlington | - | - | Regional |
| Broxton Bridge Plantation Airport | Ehrhardt | - | - | Regional |
| Buckeye Field | Williston | - | - | Regional |
| Byrd Field | Turbeville | - | - | Regional |
| Carolina Cow Country Airport | Clinton | - | - | Regional |
| Chandelle Airport | Greer | - | - | Regional |
| Charleston Executive Airport | Johns Island | - | - | Regional |
| Cheraw Municipal Airport/Lynch Bellinger Field | Cheraw | HCW |
KCQW |
Regional |
| Cherry Grove Airport | Green Sea | - | - | Regional |
| Chester Catawba Regional Airport | Chester | - | - | Regional |
| Chicken Coop Airport | Florence | - | - | Regional |
| Clio Crop Care Airport | Clio | - | - | Regional |
| Cockfield Aerodrome | Scranton | - | - | Regional |
| Conway Horry County Airport | Conway | - | - | Regional |
| Cowtown Airport | Govan | - | - | Regional |
| Crooked Fence Farm Airport | Woodruff | - | - | Regional |
| Crosswinds-Wilson Private Airport | Cross | - | - | Regional |
| Curry Airport | Hartsville | - | - | Regional |
| Dabbs Airport | Mayesville | - | - | Regional |
| Darden Airport | Gaston | - | - | Regional |
| Darlington County Airport | Darlington | - | - | Regional |
| Davis Airport | Garnett | - | - | Regional |
| Davis Field | Liberty | - | - | Regional |
| Dillon County Airport | Dillon | DLL |
KDLC |
Regional |
| Do-Little Field | Orangeburg | - | - | Regional |
| Donaldson Field Airport | Greenville | GDC |
KGYH |
Regional |
| Dry Swamp Airport | Cordova | - | - | Regional |
| Eagle Ridge Airport | Seneca | - | - | Regional |
| Eagles Nest-Fairview Airpark | Leesville | - | - | Regional |
| Edgefield County Airport | Trenton | - | - | Regional |
| Edisto Island Private Airstrip | Edisto Island | - | - | Regional |
| Ehrhardt Airport | Ehrhardt | - | - | Regional |
| El Porvenir Airpark | Boykin | - | - | Regional |
| Fairfield County Airport | Winnsboro | - | - | Regional |
| Fairview Airport | Landrum | - | - | Regional |
| Falls Landing | Rock Hill | - | - | Regional |
| Flying Changes Farm Ultralight Flightpark | Marietta | - | - | Regional |
| Flying O Airport | Sumter | - | - | Regional |
| Flying Tails Airport | Bonneau | - | - | Regional |
| Flying W Airport | Hartsville | - | - | Regional |
| Fulton Field | Spartanburg | - | - | Regional |
| Gaston Airport | Gaston | - | - | Regional |
| Georgetown County Airport | Georgetown | GGE |
KGGE |
Regional |
| Gilbert International Airpark | Gilbert | - | - | Regional |
| Graham Airport | Darlington | - | - | Regional |
| Green Pond Airport | Woodruff | - | - | Regional |
| Green Sea Airport | Green Sea | - | - | Regional |
| Greenwood County Airport | Greenwood | GRD |
KGRD |
Regional |
| Gwinn Field | Hopkins | - | - | Regional |
| Hampton County Airport | Hampton | - | - | Regional |
| Hannah Rhea Field | Walterboro | - | - | Regional |
| Harman Airport | Langley | - | - | Regional |
| Harpers Airport | Estill | - | - | Regional |
| Hartsville Regional Airport | Hartsville | HVS |
KHVS |
Regional |
| Hawks Nest Farm Airport | West Union | - | - | Regional |
| Hemingway Stuckey Airport | Hemingway | - | - | Regional |
| Holly Hill Airport | Holly Hill | - | - | Regional |
| Hondarosa Airport | Wadmalaw Island | - | - | Regional |
| Horseshoe Landing Airport | Cross Anchor | - | - | Regional |
| House Movers Field | Batesburg | - | - | Regional |
| Huggins Memorial Airport | Timmonsville | - | - | Regional |
| Iva Field | Iva | - | - | Regional |
| Ja Field | Pageland | - | - | Regional |
| Jordan Airport | Andrews | - | - | Regional |
| King Field | Cleveland | - | - | Regional |
| Kirk Air Base | Lancaster | - | - | Regional |
| La Dolce Terra Airport | Gaffney | - | - | Regional |
| Lagniappe STOL Field | Pelzer | - | - | Regional |
| Lake City Municipal Airport - CJ Evans Field | Lake City | - | - | Regional |
| Lamar Airport | Lamar | - | - | Regional |
| Lancaster County-Mc Whirter Field | Lancaster | - | - | Regional |
| Lanes Landing | Ruffin | - | - | Regional |
| Laurel Hill Farms Airport | McClellanville | - | - | Regional |
| Laurens County Airport | Laurens | - | - | Regional |
| Lee County Butters Field | Bishopville | - | - | Regional |
| Lesesne Airport | Cross | - | - | Regional |
| Lexington County Airport | Pelion | - | - | Regional |
| Lowcountry Regional Airport | Walterboro | RBW |
KRBW |
Regional |
| Mack's Patch-Derrick Field | Aiken | - | - | Regional |
| Marion County Airport | Mullins | - | - | Regional |
| Marlboro County Jetport - H E Avent Field Airport | Bennettsville | BTN |
KBBP |
Regional |
| Marsh Point Airport | Beaufort | - | - | Regional |
| Mc Kay Airport | Timmonsville | - | - | Regional |
| Mc Neil Airport | Cameron | - | - | Regional |
| McCormick County Airport | McCormick | - | - | Regional |
| Moores Field | Williamston | - | - | Regional |
| Mount Holly Airport | Goose Creek | - | - | Regional |
| Mount Pleasant Regional Airport Faison Field | Mount Pleasant | - | - | Regional |
| Mountain Ridge Airport | Taylors | - | - | Regional |
| Myrtle Beach Hardee Airpark | Loris | - | - | Regional |
| Newberry County Airport | Newberry | - | - | Regional |
| North Air Force Auxillary Airfield | North | - | - | Regional |
| Oakhill Airpark | Williamson | - | - | Regional |
| Oconee County Regional Airport | Clemson | CEU |
KCEU |
Regional |
| Oolenoy Valley Airport | Pickens | - | - | Regional |
| Over the Hill Airport | Elgin | - | - | Regional |
| Pageland Airport | Pageland | - | - | Regional |
| Palmetto Air Plantation Airport | Manning | - | - | Regional |
| Paradise Landing | Chesnee | - | - | Regional |
| Parker Field | Simpsonville | - | - | Regional |
| Pearson's Farm Airport | Spartanburg | - | - | Regional |
| Perry International Airport | Perry | - | - | Regional |
| Pickens County Airport | Pickens | LQK |
KLQK |
Regional |
| Pluff Mud Field | Johns Island | - | - | Regional |
| Pocotaligo Airport | Manning | - | - | Regional |
| Polecat Aerodrome | Aiken | - | - | Regional |
| Price Airport | Dillon | - | - | Regional |
| Price Airport | Gilbert | - | - | Regional |
| Rambos Field | Abbeville | - | - | Regional |
| Raven's Run Airport | Mount Pleasant | - | - | Regional |
| Ridgeland-Claude Dean Airport | Ridgeland | - | - | Regional |
| Ridgewood Air Airport | Waterloo | - | - | Regional |
| Riverbend Airpark | Mauldin | - | - | Regional |
| Rizzy Ridge Airport | Clover | - | - | Regional |
| Robert F Swinnie Airport | Andrews | ADR |
KPHH |
Regional |
| Rock Hill - York County Airport | Rock Hill | RKH |
KUZA |
Regional |
| Russell Airport | Holly Hill | - | - | Regional |
| STOL-It Farm Airport | Fair Play | - | - | Regional |
| Saint George Airport | Saint George | - | - | Regional |
| Saluda County Airport | Saluda | - | - | Regional |
| Sand Burr Airport | Gilbert | - | - | Regional |
| Santee Cooper Regional Airport | Manning | - | - | Regional |
| Sexton Airport | Kinards | - | - | Regional |
| Shealy Airport | Gilbert | - | - | Regional |
| Shiloh Plantation Airport | Ehrhardt | - | - | Regional |
| Sloan Airport | Greer | - | - | Regional |
| Spartanburg Downtown Memorial Airport | Spartanburg | SPA |
KSPA |
Regional |
| St. Mathews Airport | St. Mathews | - | - | Regional |
| Summerville Airport | Summerville | - | - | Regional |
| Sumter Airport | Sumter | SUM |
KSMS |
Regional |
| Tallon Field | Lynchburg | - | - | Regional |
| The Farm Airport | Summit | - | - | Regional |
| The Flying Few Airport | Greer | - | - | Regional |
| Thomason Airfield | Mountville | - | - | Regional |
| Tokeena Air Park | Seneca | - | - | Regional |
| Toms Creek Airport | Kingstree | - | - | Regional |
| Too Goo Doo Farms Airport | Meggett | - | - | Regional |
| Triple Tree Airport | Woodruff | - | - | Regional |
| Turner Field | Chesnee | - | - | Regional |
| Twin City Airport | Loris | - | - | Regional |
| Twin Lakes Airport | Trenton | - | - | Regional |
| Union County, Troy Shelton Field | Union | USC |
- | Regional |
| Unity Aerodrome | Lancaster | - | - | Regional |
| Weaver Field | Johnsonville | - | - | Regional |
| Wexford Landing Airport | Aiken | - | - | Regional |
| Whiteplains Airport | Lexington | - | - | Regional |
| Wild Irish Rose Airport | Cheraw | - | - | Regional |
| Wild Jumps Airport | Summerville | - | - | Regional |
| Williamsburg Regional Airport | Kingstree | - | - | Regional |
| Williamsport Airpark | Easley | - | - | Regional |
| Woodward Field | Camden | CDN |
KCDN |
Regional |
| York Airport | York | - | - | Regional |
Travel context
Travelers comparing flight options inside South Carolina should look beyond the obvious large-hub entry. Many travelers reflexively book through the biggest airport in their state, but for short-haul itineraries a closer medium or regional airport can shave an hour off the total door-to-door time even when its ticket price is slightly higher. The opposite is also true for long-haul or international travel, where the broader carrier selection at the large hub typically wins on both price and routing.
For multi-airport metropolitan areas, and several states have them, pay attention to which carrier alliance dominates each airport. A traveler with frequent-flyer status on one alliance will usually find the better experience at the alliance's home airport, even at the cost of a slightly longer drive.