Aviation in Vermont
Vermont is served by a network of 70 public-use airports recorded in the FAA's NASR Airport Master Record. The mix breaks down into 0 large hubs, 3 medium hubs, and 67 small or regional fields. Together they form the on-the-ground network that connects Vermont residents to the rest of the country and, in many cases, to international destinations through the connecting hubs profiled elsewhere in this directory.
Reading the table below as a planner: the large-hub entries are where you will find the broadest selection of carriers, the longest list of nonstop destinations, and the most amenities, and also the longest TSA queues. Medium hubs typically host scheduled service from three to ten carriers and are often the most efficient choice for travelers based outside the largest metropolitan areas. The small and regional entries cover everything from Essential Air Service routes to general-aviation strips that primarily serve charter, training and corporate traffic.
FAA region: Vermont falls inside the FAA's New England Region, headquartered in Burlington, MA. The region oversees airport certification, safety inspections, and air-traffic-control coordination for every airport in this state.
All 70 airports in Vermont
| Airport | City | IATA | ICAO | Class |
|---|---|---|---|---|
| Edward F Knapp State Airport | Barre/Montpelier | MPV |
KMPV |
Medium hub |
| Patrick Leahy Burlington International Airport | Burlington | BTV |
KBTV |
Medium hub |
| Rutland - Southern Vermont Regional Airport | Rutland | RUT |
KRUT |
Medium hub |
| Allenholm Airport | South Hero | - | - | Regional |
| Ardell Flying Field | Manchester | - | - | Regional |
| Ass-Pirin Acres Airport | Addison | - | - | Regional |
| Axinn Airport | Weybridge | - | - | Regional |
| Bailey Airport | Panton | - | - | Regional |
| Basin Harbor Airport | Vergennes | - | - | Regional |
| Bostwick Farm Airport | Shelburne | - | - | Regional |
| Brandon Airport | Randolph | - | - | Regional |
| Brisson Airport | Shoreham | - | - | Regional |
| Butler Island Airport | North Hero | - | - | Regional |
| Caledonia County Airport | Lyndonville | LLX |
KCDA |
Regional |
| Carriers Skypark Airport | Washington | - | - | Regional |
| Catamount Airfield | Cabot | - | - | Regional |
| Crossroad Airport | Newport Center | - | - | Regional |
| Cub Field | Panton | - | - | Regional |
| Davis Private Airport | Jericho | - | - | Regional |
| Deerfield Valley Regional Airport | West Dover | - | - | Regional |
| Douglas Field | North Troy | - | - | Regional |
| E.A.Deeds Farm Airport | Charlotte | - | - | Regional |
| Equinox Landing Field | Manchester Center | - | - | Regional |
| Franklin County State Airport | Swanton | - | - | Regional |
| Frogs End Airport | Shelburne | - | - | Regional |
| Greenwoods Airfield | Alburg | - | - | Regional |
| Hartness State Airport | North Springfield | VSF |
KVSF |
Regional |
| Hawk's Nest Airport | Isle Lamotte | - | - | Regional |
| Holloway Airport | Chester | - | - | Regional |
| Hulett Landing Strip | West Pawlett | - | - | Regional |
| John H Boylan State (Island Pond) Airport | Island Pond | - | - | Regional |
| Ketcham Landing Area Airport | Waitsfield | - | - | Regional |
| Lightning Bolt Field Airport | Cabot | - | - | Regional |
| Little Goose Farm Airport | Lincoln | - | - | Regional |
| Mach Personal Strip | Pawlet | - | - | Regional |
| Major W. Guth STOLport | Westminster | - | - | Regional |
| Manning Personal Airstrip | Bridport | - | - | Regional |
| Maule's Roost Airport | Lincoln | - | - | Regional |
| Meadow STOLport | Jericho | - | - | Regional |
| Melrose Springs Airfield | Bridport | - | - | Regional |
| Middlebury State Airport | Middlebury | - | - | Regional |
| Miller Farm Airfield | Vernon | - | - | Regional |
| Morrisville-Stowe State Airport | Morrisville | MVL |
KMVL |
Regional |
| Mortimer Brown Landing | Castleton | - | - | Regional |
| Mountain View Farm Airport | Morristown | - | - | Regional |
| Muddy Paw Airport | Shelburne | - | - | Regional |
| North Windham Airport | Londonderry | - | - | Regional |
| Northeast Kingdom International Airport | Newport | EFK |
KEFK |
Regional |
| Northern Lights Airport | Alburg | - | - | Regional |
| Onyon Airport | Townshend | - | - | Regional |
| Perras Field | Morrisville | - | - | Regional |
| Post Mills Airport | Post Mills | - | - | Regional |
| Santa's Airport | Putney | - | - | Regional |
| Savage Island Airport | Grand Isle | - | - | Regional |
| Shaw Meadow Airport | Milton | - | - | Regional |
| Shelburne Airport | Shelburne | - | - | Regional |
| Shelburne Farms Airport | Shelburne | - | - | Regional |
| Sky Acres Airport | South Burlington | - | - | Regional |
| Sky View Acres Airport | Williamstown | - | - | Regional |
| Smith Airport | Grand Isle | - | - | Regional |
| Smith Airport | Ludlow | - | - | Regional |
| Spencer Airport | Addison | - | - | Regional |
| Symon Airport | Shoreham | - | - | Regional |
| Taylor Airport | Wolcott | - | - | Regional |
| Teal Farm Airport | Huntington | - | - | Regional |
| Two Tails Airport | Morrisville | - | - | Regional |
| Villeneuve Field | Jericho | - | - | Regional |
| Warren-Sugarbush Airport | Warren | - | - | Regional |
| West Burke Aerodrome | West Burke | - | - | Regional |
| William H Morse State Airport | Bennington | - | - | Regional |
Travel context
Travelers comparing flight options inside Vermont should look beyond the obvious large-hub entry. Many travelers reflexively book through the biggest airport in their state, but for short-haul itineraries a closer medium or regional airport can shave an hour off the total door-to-door time even when its ticket price is slightly higher. The opposite is also true for long-haul or international travel, where the broader carrier selection at the large hub typically wins on both price and routing.
For multi-airport metropolitan areas, and several states have them, pay attention to which carrier alliance dominates each airport. A traveler with frequent-flyer status on one alliance will usually find the better experience at the alliance's home airport, even at the cost of a slightly longer drive.