Aviation in Wyoming
Wyoming is served by a network of 144 public-use airports recorded in the FAA's NASR Airport Master Record. The mix breaks down into 0 large hubs, 15 medium hubs, and 129 small or regional fields. Together they form the on-the-ground network that connects Wyoming residents to the rest of the country and, in many cases, to international destinations through the connecting hubs profiled elsewhere in this directory.
Reading the table below as a planner: the large-hub entries are where you will find the broadest selection of carriers, the longest list of nonstop destinations, and the most amenities, and also the longest TSA queues. Medium hubs typically host scheduled service from three to ten carriers and are often the most efficient choice for travelers based outside the largest metropolitan areas. The small and regional entries cover everything from Essential Air Service routes to general-aviation strips that primarily serve charter, training and corporate traffic.
FAA region: Wyoming falls inside the FAA's Northwest Mountain Region, headquartered in Renton, WA. The region oversees airport certification, safety inspections, and air-traffic-control coordination for every airport in this state.
All 144 airports in Wyoming
| Airport | City | IATA | ICAO | Class |
|---|---|---|---|---|
| Casper-Natrona County International Airport | Casper | CPR |
KCPR |
Medium hub |
| Central Wyoming Regional Airport | Riverton | RIW |
KRIW |
Medium hub |
| Cheyenne Regional Jerry Olson Field | Cheyenne | CYS |
KCYS |
Medium hub |
| Evanston-Uinta County Airport-Burns Field | Evanston | EVW |
KEVW |
Medium hub |
| Hunt Field | Lander | LND |
KLND |
Medium hub |
| Jackson Hole Airport | Jackson | JAC |
KJAC |
Medium hub |
| Laramie Regional Airport | Laramie | LAR |
KLAR |
Medium hub |
| Miley Memorial Field | Big Piney | BPI |
KBPI |
Medium hub |
| Northeast Wyoming Regional Airport | Gillette | GCC |
KGCC |
Medium hub |
| Ralph Wenz Field | Pinedale | PWY |
KPNA |
Medium hub |
| Rawlins Municipal Airport/Harvey Field | Rawlins | RWL |
KRWL |
Medium hub |
| Sheridan County Airport | Sheridan | SHR |
KSHR |
Medium hub |
| Southwest Wyoming Regional Airport | Rock Springs | RKS |
KRKS |
Medium hub |
| Worland Municipal Airport | Worland | WRL |
KWRL |
Medium hub |
| Yellowstone Regional Airport | Cody | COD |
KCOD |
Medium hub |
| 5 Springs Airport | Lovell | - | - | Regional |
| A Bar A Ranch Airstrip | Encampment | - | - | Regional |
| Afton Municipal Airport | Afton | AFO |
KAFO |
Regional |
| Alpine Airport | Alpine | - | - | Regional |
| American Falconry Airport | Casper | - | - | Regional |
| Antelope Run Ranch Airport | Daniel | - | - | Regional |
| Antelope Springs Ranch Airport | Kaycee | - | - | Regional |
| Badwater Airport | Powder River | - | - | Regional |
| Bakers Field | Powell | - | - | Regional |
| Bar Flying E Airport | Cody | - | - | Regional |
| Billie Creek Airport | Gillette | - | - | Regional |
| Billy Creek Airport | Buffalo | - | - | Regional |
| Black Diamond Airport | Burlington | - | - | Regional |
| Bliss Dinosaur Ranch Airport | Weston | - | - | Regional |
| Bohlander Ranch Airport | Douglas | - | - | Regional |
| Bridger Creek Airport | Lysite | - | - | Regional |
| Bunch Grass Intergalactic Airport | Powell | - | - | Regional |
| Burntfork Airport | Evanston | - | - | Regional |
| Camp Guernsey Airport | Guernsey | - | - | Regional |
| Cedar Creek Ranch Airport | Saratoga | - | - | Regional |
| Chamberlain Brothers Ranch Airport | Douglas | - | - | Regional |
| Christensen North Ranch Airport | Gillette | - | - | Regional |
| Circle B Airport | Cokeville | - | - | Regional |
| Coal Gulch Airport | Arvada | - | - | Regional |
| Cokeville Municipal Airport | Cokeville | - | - | Regional |
| Converse County Airport | Douglas | DGW |
KDGW |
Regional |
| Cruse Airport | Encampment | - | - | Regional |
| Dilts Ranch Airport | Douglas | - | - | Regional |
| Dixon Airport | Dixon | - | - | Regional |
| Dorsey Creek Ranch Airport | Basin | - | - | Regional |
| Double L Ranch Airport | Etna | - | - | Regional |
| Dubois Municipal Airport | Dubois | - | - | Regional |
| Durham Ranch Airport | Gillette | - | - | Regional |
| Ellis Ranch Airport | Medicine Bow | - | - | Regional |
| Farson Airport | Farson | - | - | Regional |
| Fensland Ranch Airport | Casper | - | - | Regional |
| Fish Creek Airport | Wilson | - | - | Regional |
| Fish Creek Ranch Airport | Big Piney | - | - | Regional |
| Fort Bridger Airport | Fort Bridger | FBR |
KFBR |
Regional |
| Fourmile Creek Airport | Buffalo | - | - | Regional |
| Freedom Air Ranch Airport | Freedom | - | - | Regional |
| Garland Ranch Airport | Buffalo | - | - | Regional |
| Greater Green River Intergalactic Spaceport | Green River | - | - | Regional |
| Gros Ventre Ballew Airstrip | Jackson | - | - | Regional |
| Gros Ventre Horn Airstrip | Jackson | - | - | Regional |
| Haas Airport | Merna | - | - | Regional |
| Hanson Airport | Kaycee | - | - | Regional |
| Hanson Ranch Airport | Wyoming | - | - | Regional |
| Hardy Ranch Airport | Douglas | - | - | Regional |
| Harford Field | Casper | - | - | Regional |
| Heiner Airport | Bedford | - | - | Regional |
| Hilty Private Strip | Wheatland | - | - | Regional |
| Horse Creek Airport | Gillette | - | - | Regional |
| Hot Springs County Airport | Thermopolis | THP |
- | Regional |
| Hulett Municipal Airport | Hulett | - | - | Regional |
| Hupp Flat Airport | Buffalo | - | - | Regional |
| Hupp North Airport | Buffalo | - | - | Regional |
| Iberlin Ranch Number 1 Airport | Savageton | - | - | Regional |
| Iberlin Ranch Number 2 Airport | Linch | - | - | Regional |
| Iberlin Strip | Sussex | - | - | Regional |
| Ipy Ranch Airport | Hulett | - | - | Regional |
| Johnson County Airport | Buffalo | BYG |
KBYG |
Regional |
| Kemmerer Municipal Airport | Kemmerer | EMM |
KEMM |
Regional |
| Keyhole Airport | Pine Haven | - | - | Regional |
| Kinky Creek Divide Airport | Dubois | - | - | Regional |
| Kissack/Reynolds Airport | Rozet | - | - | Regional |
| Knudson Ranch Airport | Arvada | - | - | Regional |
| La Grange Airpark | La Grange | - | - | Regional |
| Lazy T Ranch Airport | Ten Sleep | - | - | Regional |
| Little Buffalo Ranch Airport | Gillette | - | - | Regional |
| Lone Pine Flying Ranch Airport | Thayne | - | - | Regional |
| Luckinbill Airstrip | Cody | - | - | Regional |
| Lusk Municipal Airport | Lusk | LSK |
KLSK |
Regional |
| Madsen Airport | Gillette | - | - | Regional |
| Medicine Bow Airport | Medicine Bow | - | - | Regional |
| Melody Ranch Airport | Jackson | - | - | Regional |
| Michael Skypark Airport | Hillsdale | - | - | Regional |
| Miracle Mile Airport | Hanna | - | - | Regional |
| Moburg Aero Airport | Four Corners | - | - | Regional |
| Mondell Field | Newcastle | ECS |
KECS |
Regional |
| Moore Ranch Airport | Douglas | - | - | Regional |
| Moore Ranch Airport | Linch | - | - | Regional |
| Morrison Airport | Carpenter, | - | - | Regional |
| North Big Horn County Airport | Cowley | - | - | Regional |
| Odegard Ranch Airport | Arvada | - | - | Regional |
| Ohman Ranch Airport | Gillette | - | - | Regional |
| Orchard Ranch Airport | Ten Sleep | - | - | Regional |
| Pacific Creek Airport | Farson | - | - | Regional |
| Phifer Airfield | Wheatland | EAN |
KEAN |
Regional |
| Pierce Ranch Airport | Hulett | - | - | Regional |
| Pine Bluffs Municipal Airport | Pine Bluffs | - | - | Regional |
| Powell Municipal Airport | Powell | POY |
KPOY |
Regional |
| Radio Ranch Airport | Cheyenne | - | - | Regional |
| Red Reflet Ranch Airport | Ten Sleep | - | - | Regional |
| Robbers Roost Ranch Airport | Lusk | - | - | Regional |
| Robbins Airport | Medicine Bow | - | - | Regional |
| Rock & A Hard Place Ranch Airport | Laramie | - | - | Regional |
| Ross Airport | Douglas | - | - | Regional |
| Roush Ranch Airport | Gillette | - | - | Regional |
| Salt Creek Ranch Airport | Douglas | - | - | Regional |
| Sevenmile Airport | Lusk | - | - | Regional |
| Shatzer Ranch Airport | Gillette | - | - | Regional |
| Sherwin Field Number 1 Airport | Newcastle | - | - | Regional |
| Shively Field | Saratoga | SAA |
KSAA |
Regional |
| Shoshoni Municipal Airport | Shoshoni | - | - | Regional |
| Skidmo Airport | Etna | - | - | Regional |
| Skyview Airpark | Cheyenne | - | - | Regional |
| Snell - North Laramie River Airport | Wheatland | - | - | Regional |
| South Big Horn County Airport | Greybull | GEY |
KGEY |
Regional |
| South Pass City Airport | South Pass City | - | - | Regional |
| Stallions Airport | Sheridan | - | - | Regional |
| Star Valley Ranch Airport | Thayne | - | - | Regional |
| Sundance Ranch Airport | Alta | - | - | Regional |
| T7 Ranch Airport | Gillette | - | - | Regional |
| Taylor Field | Sundance | - | - | Regional |
| Teapot Ranch Airport | Casper | - | - | Regional |
| Thomas Memorial Airport | Glendo | - | - | Regional |
| Thompson Creek Oilfield Airport | Hulett | - | - | Regional |
| Torrington Municipal Airport | Torrington | TOR |
KTOR |
Regional |
| Two Bar Ranch Airport | Wheatland | - | - | Regional |
| Underwood Airport | Douglas | - | - | Regional |
| Upton Municipal Airport | Upton | - | - | Regional |
| Vowers Ranch Airport | Chugwater | - | - | Regional |
| W Diamond Ranch Airport | Ten Sleep | - | - | Regional |
| Wagonhound Airport | Douglas | - | - | Regional |
| Willow Creek Airport | Bedford | - | - | Regional |
| Willow Creek Ranch Airport | Kaycee | - | - | Regional |
| Xingu Airstrip | Wolf | - | - | Regional |
| Yu Ranch Airport | Meeteetse | - | - | Regional |
Travel context
Travelers comparing flight options inside Wyoming should look beyond the obvious large-hub entry. Many travelers reflexively book through the biggest airport in their state, but for short-haul itineraries a closer medium or regional airport can shave an hour off the total door-to-door time even when its ticket price is slightly higher. The opposite is also true for long-haul or international travel, where the broader carrier selection at the large hub typically wins on both price and routing.
For multi-airport metropolitan areas, and several states have them, pay attention to which carrier alliance dominates each airport. A traveler with frequent-flyer status on one alliance will usually find the better experience at the alliance's home airport, even at the cost of a slightly longer drive.